Vendor
Xiaomi
2 model versions evaluated ·8 runs in the corpus · rubric v15
Model versions
| Model | Meta-score | Appearances | Best at | Last seen |
|---|---|---|---|---|
| Xiaomi Mimo Pro v2.5 | 70.4 | 5 | Test Agent | 2026-07-26 |
| Xiaomi Mimo v2.5 | 77.4 | 3 | Sprint-Review Agent | 2026-07-22 |
Runs (primary model)
| Run | SoW | Date | Composite |
|---|---|---|---|
| Mimo v2.5 | circles | Jul 2026 | 81.2 |
| Mimo v2.5 | solarSystem | Jul 2026 | 75.9 |
| Mimo v2.5 | circles | Jul 2026 | 64.9 |
| Mimo Pro v2.5 | circles | Jul 2026 | 64.3 |
| Mimo Pro v2.5 + Mimo | circles | Jul 2026 | 64.3 |
| Mimo Pro v2.5 + Mimo | solarSystem | Jul 2026 | 63.2 |
| Mimo Pro v2.5 | circles | Jun 2026 | 63.0 |
| Mimo Pro v2.5 | solarSystem | Jun 2026 | 57.6 |
Every run on Favur Evals is scored by the same deterministic engine, on the same Statements of Work. The benchmark is self-funded — no vendor sponsorship, credits, or grants.